RF Online Next All Bosses Database & Respawn Timers
Full catalog of 124 bosses searchable by name, level and zone. This table lists base respawn intervals — for live second-by-second server countdowns, boss HP% and Contribution DPS tracking, use the RFON Tools overlay.
Daily World Boss Schedule
00:50 / 08:50 / 16:50 UTC • 19:50 / 03:50 / 11:50 EST • 01:50 / 09:50 / 17:50 CET
| Boss | Lv | Category | Location | Respawn |
|---|---|---|---|---|
| Blita Gleba | 105 | World | Labyrinth ValleyBlita Gleba Rift | 8h |
| Gleba | 50 | World | Labyrinth ValleyGleba Rift | 8h |
| Vritra | 35 | World | Heart of MountainsVritra's Lair | 8h |
| Stone Worm | 65 | World | Lake BoraiRock Worm Crater | 8h |
| Igna Vritra | 95 | World | Chaldea Volcanic IslandIgna Vritra Rift | 8h |
| Ragdion | 115 | World | Chaldea Volcanic IslandRagdion Bastion | 8h |
| Mecha Yusigula | 36 | Field A–G | Planet NovusMayazar Training Camp | 2h |
| Mecha Dagan | 38 | Field A–G | Planet NovusVolcanic Gorge | 2h |
| Subject 13 | 40 | Field A–G | Planet NovusSkadi Valley | 2h |
| Flower of Corruption | 42 | Field A–G | Planet NovusSouthern Dorian Woods | 2h |
| Mecha Wild Beast | 48 | Field A–G | Planet NovusGallio Badlands | 2h |
| Mecha Optic Larva | 48 | Field A–G | Planet NovusGallio Badlands | 2h |
| Rusty Sickle | 49 | Field A–G | Planet NovusSpire Plains | 2h |
| Mecha Lunker | 50 | Field A–G | Planet NovusExiles Forest | 2h |
| Mecha Lizard | 52 | Field A–G | Planet NovusDivine Gardens | 2h |
| Mecha Temizl | 60 | Field A–G | Planet NovusPilgrim Island | 3h |
| Prime Draco | 62 | Field A–G | Planet NovusDefiled Temple | 3h |
| Mecha Tamac | 66 | Field A–G | Planet NovusBlackstone Military Factory | 42h |
| Mecha Infernal Larva | 67 | Field A–G | Planet NovusPioneer Hill | 42h |
| Locust | 68 | Field A–G | Planet NovusSette Slums | 42h |
| Mecha Tweezer | 70 | Field A–G | Planet NovusSette Junkyard | 42h |
| Vastus | 74 | Field A–G | Planet NovusDead Desert | 42h |
| Mecha Warbeast | 76 | Field A–G | Planet NovusFallen Ruins | 48h |
| Mecha Ertelem | 77 | Field A–G | Planet NovusRamon Desert | 48h |
| Mecha Devourer | 79 | Field A–G | Planet NovusHorizon Base | 48h |
| Mecha Grumble Hook | 80 | Field A–G | Planet NovusScreaming Valley | 48h |
| Eldrige | 81 | Field A–G | Planet NovusSaurian Colony | 48h |
| Sarpedon | 88 | Field A–G | Planet NovusSeverin Research Base | 72h |
| MPF-01 Castle | 94 | Field A–G | Planet NovusKarma Gorge | 72h |
| Mecha Corruptor | 100 | Field A–G | Planet NovusDiamond Mine | 72h |
| Orkus | 106 | Field A–G | Planet NovusRuvian Forest | 72h |
| Sondador | 118 | Field A–G | Novus World 2Credo Wastelands | 72h |
| Hydra | 123 | Field A–G | Novus World 2Rimen Cliff | 72h |
| Executor | 84 | Zone | Nemesis Secret Base 3F | 72h |
| Grand Forge | 96 | Zone | Nemesis Secret Base 4F | 72h |
| Rhamnousia | 109 | Zone | Nemesis Secret Base 5F | 72h |
| Behemoth | 126 | Zone | Nemesis Secret Base 6F | 72h |
| Holy Stone Keeper of Madness | 84 | Zone | Public Mine 3F | 72h |
| Holy Stone Keeper of Destruction | 97 | Zone | Public Mine 4F | 72h |
| Origin the Abyssal Keeper | 110 | Zone | Public Mine 5F | 72h |
| Abyssal Grand Guardian | 129 | Zone | Public Mine 6F | 72h |
| Holy Stone Keeper of the Abyss | 70 | Zone | Protected Mine 1F | 72h |
| Origin the Tyrant Keeper | 110 | Zone | Protected Mine 3F | 72h |
| Tyrant Grand Guardian | 129 | Zone | Protected Mine 4F | 72h |
| Xenogeyser | 86 | Zone | Albern Crater Area 1Grand Anchor | 72h |
| Xenopsycher | 102 | Zone | Albern Crater Zone 2Teneb Anchor | 72h |
| Bestia 6 | 118 | Zone | Albern Crater Zone 3Dread Anchor | 72h |
| Corruptor's Dazrah | 112 | Zone | Ushas Hive Zone 1Dazrah's Nest | 72h |
| Nashatya of Creation | 130 | Zone | Ushas Hive Zone 2Nashatya's Nest | 72h |
| Mecha Lapis | 57 | Arena | Atlas Grand CanyonMecha-Lapis Lair | 60h |
| Mecha Silex | 59 | Arena | Atlas Grand CanyonMecha-Silex Lair | 60h |
| Mecha Nyoka | 61 | Arena | Atlas Grand CanyonMecha-Niyoka Lair | 60h |
| Road Crusher | 72 | Arena | Crag Orbital ElevatorRuined Road | 72h |
| Incinerator | 74 | Arena | Crag Orbital ElevatorBurned Platform | 72h |
| Mad Stomp | 76 | Arena | Crag Orbital ElevatorCrash Site | 72h |
| Tower Guardian | 78 | Arena | Crag Orbital ElevatorCentral Tower | 72h |
| Titan | 92 | Arena | High-Orbit Launch BaseGiants Battlefield | 72h |
| Dagon | 94 | Arena | High-Orbit Launch BasePyromaniac Hunting Grounds | 72h |
| Brontes | 96 | Arena | High-Orbit Launch BasePulverizer Tracks | 72h |
| Mad Bomber | 102 | Arena | Orbital Defense FacilityGround Zero | 72h |
| Big Hunter | 104 | Arena | Orbital Defense FacilityGiants Graveyard | 72h |
| Dancing Wasp | 106 | Arena | Orbital Defense FacilityThe Hive | 72h |
| Orbital Sentinel | 108 | Arena | Orbital Defense FacilityGuardian's Nest | 72h |
| Giant Walker | 119 | Arena | Orbital Supply BaseDock A-04 | 72h |
| Titan Product | 121 | Arena | Orbital Supply BaseDock B-04 | 72h |
| Sky Guard | 123 | Arena | Orbital Supply BaseDock C-04 | 72h |
| Grant Collector | 125 | Arena | Orbital Supply BaseSky Forge | 72h |
| Projection Grand Collector | 125 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Hydra Projection | 123 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Projection Sky Guard | 123 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Projection Titan Product | 121 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Projection Ravana | 120 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Projection Giant Walker | 119 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Bestia 6 Projection | 118 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Sondador Projection | 118 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Projection Airavata | 115 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Dazrah Projection | 112 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Orbital Sentinel Projection | 108 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Orkus Projection | 106 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Dancing Wasp Projection | 106 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Big Hunter Projection | 104 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Gigas Projection | 103 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mad Bomber Projection | 102 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Xenopsycher Projection | 102 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Morposi Projection | 101 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Gigas Projection | 100 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Corruptor Projection | 100 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Morposi Projection | 99 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Cocoon Projection | 99 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Cocoon Projection | 98 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Xenogeyser Projection | 97 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Brontes Projection | 96 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| MPF-01 Castle Projection | 94 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Dagon Projection | 94 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Titan Projection | 92 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Sarpedon Projection | 88 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Eldrige Projection | 81 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Grumble Hook Projection | 80 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Devourer Projection | 79 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Tower Guardian Projection | 78 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Ertelem Projection | 77 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Warbeast Projection | 76 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mad Stomp Projection | 76 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Vastus Projection | 74 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Incinerator Projection | 74 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Road Crusher Projection | 72 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Tweezer Projection | 70 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Locust Projection | 68 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Infernal Larva Projection | 67 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Tamac Projection | 66 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Prime Draco Projection | 62 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Silex Projection | 61 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Temizl Projection | 60 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Nyoka Projection | 59 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Lapis Projection | 57 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Lizard Projection | 52 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Lunker Projection | 50 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Rusty Sickle Projection | 49 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Wild Beast Projection | 48 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Optic Larva Projection | 48 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Flower of Corruption Projection | 42 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Subject 13 Projection | 40 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Dagan Projection | 38 | Projections | Planet NovusSummon Triangles | 20 min (active) |
| Mecha Yusigula Projection | 36 | Projections | Planet NovusSummon Triangles | 20 min (active) |
No bosses match your search filter.
Want live server-specific spawn countdowns & boss HP%?
RFON Tools overlay tracks exact respawn timers on your server, pastes map coordinates into game chat in 1 click, measures raid Contribution/DPS, and sends Telegram & Discord alerts.